<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jack Hirsch&#039;s Blog &#187; 2009 &#187; June</title>
	<atom:link href="http://hirschre.com/2009/06/feed/" rel="self" type="application/rss+xml" />
	<link>http://hirschre.com</link>
	<description>Realty World - Hirsch &#38; Associates</description>
	<lastBuildDate>Fri, 07 Aug 2009 19:31:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mortgage Market Overview &#8211; 06/30/09</title>
		<link>http://hirschre.com/2009/06/30/mortgage-market-overview-063009/</link>
		<comments>http://hirschre.com/2009/06/30/mortgage-market-overview-063009/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 16:52:22 +0000</pubDate>
		<dc:creator>Jack Hirsch</dc:creator>
				<category><![CDATA[Daily Mortgage Market Overview]]></category>

		<guid isPermaLink="false">http://hirschre.com/?p=83</guid>
		<description><![CDATA[The Johnson Redbook chain store sales were down 4.3% yr/yr but fractionally better than -4.4% yr/yr last month. Consumers remain mostly sidelined on job losses and the fear of future jobs being lost.
  
At 9:00 the Case/Shiller Home Price Index was down 18.1% in April after declining 18.70% in March and better than -18.75% expected. Foreclosures [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 13px;font-family: Arial;text-align: left"><span style="color: #000000"><span style="font-size: x-small;font-family: Arial"><strong>The Johnson Redbook chain store sales were down 4.3% yr/yr </strong>but fractionally better than -4.4% yr/yr last month. Consumers remain mostly sidelined on job losses and the fear of future jobs being lost.</span></span></span></p>
<div><span style="font-size: x-small;font-family: Arial">  <br />
<strong>At 9:00 the Case/Shiller Home Price Index was down 18.1% in April after declining 18.70% in March</strong> and better than -18.75% expected. Foreclosures continue to depress prices. The measure declined 19<span class="657261613-30062009">%</span> in January, the most since the data began in 2001.<span class="657261613-30062009"> </span>The home-price index figures aren’t adjusted for seasonal effects so economists prefer to focus on year-over-year changes instead of month-to-month. </span></div>
<div> </div>
<div><span style="font-size: x-small"><span class="625325221-04092007"><span style="font-size: x-small"><span style="font-family: Arial"><strong>At 9:45 the June Chicago purchasing mgrs index,</strong> expected at 40.0 frm 34.9, hit at 39.9. New orders component at 41.6 frm 37.3, prices pd at 36.6 frm 29.8 and employment  at 28.9 frm 25.0. All components imp[roved but are still contracting&#8212;below 50.</span></span></span></span></div>
<div><span style="font-size: x-small"></span> </div>
<div><span><span class="625325221-04092007"><span class="657261613-30062009"><span style="font-size: x-small;font-family: Arial"><strong>At 10:00 eastern the final economic release today,</strong> June consumer confidence index; expected at 55.0 frm 54.9 was weaker at 49.3 and May was revised to 54.8. The present situation index fell from 29.7 in May to 24.8 in June. The report is opposite what we had with the U. of Michigan consumer sentiment index but we would put more credibility in the report today.</span></span></span></span></div>
<div><span style="font-size: x-small;font-family: Arial"></span> </div>
<div><span style="font-size: x-small;font-family: Arial"><span class="625325221-04092007"><span class="657261613-30062009"><strong>The Fed is scheduled to buy more treasuries today</strong> on the $300B announced bond purchase program announced in March. </span></span></span></div>
<div><span><span class="625325221-04092007"></span></span> </div>
<div><span><span class="625325221-04092007"><span class="657261613-30062009"><span style="font-size: x-small;font-family: Arial"><strong>Treasuries and mortgage prices continue to fall at 10:15 eastern.</strong> Trade is thin and selling today is more technical than substantive so far.</span></span></span></span></div>
<div><span><span class="625325221-04092007"><span class="657261613-30062009"><span style="font-size: x-small;font-family: Arial"><span style="color: #000000"><span style="font-family: Arial"><span style="color: #000000"><span style="font-family: Arial"><span style="color: #000000">Information provided from <a href="http://www.tbwsratealert.com/MarketCommentary.aspx">http://www.tbwsratealert.com/MarketCommentary.aspx</a></span></span></span></span></span></p>
<p></span></span></span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://hirschre.com/2009/06/30/mortgage-market-overview-063009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With The Year Half-Over, How Accurately Did Economists Predict 2009</title>
		<link>http://hirschre.com/2009/06/30/with-the-year-half-over-how-accurately-did-economists-predict-2009/</link>
		<comments>http://hirschre.com/2009/06/30/with-the-year-half-over-how-accurately-did-economists-predict-2009/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 16:51:24 +0000</pubDate>
		<dc:creator>Jack Hirsch</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://hirschre.com/?p=80</guid>
		<description><![CDATA[At the start of the year, the &#8220;experts&#8221; made a lot of predictions about the U.S. economy and what to expect in 2009. 

Some said housing would rise
Some said housing would fall
Some said mortgage rates would rise
Some said mortgage rates would fall

And nobody predicted just how big the government&#8217;s stimulus package would be.
Now, on June 30, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thewrittenblog.com/realestate/images/predicting-the-_1246369517.jpg" border="0" alt="You can't predict the economy" align="right" />At the start of the year, the &#8220;experts&#8221; made a lot of predictions about the U.S. economy and what to expect in 2009. </p>
<ul>
<li>Some said <a name="2009 housing story on CNBC.com" href="http://www.cnbc.com/id/28251004" target="_blank"><span style="color: #0e2040">housing would rise</span></a></li>
<li>Some said <a name="Seeking Alpha reports on false-dawn" href="http://seekingalpha.com/article/113008-u-s-housing-a-false-dawn-recovery-in-2009" target="_blank"><span style="color: #0e2040">housing would fall</span></a></li>
<li>Some said <a name="Bloomberg article on 2009 treasury outlook" href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=axDV2yRvcGS4&amp;refer=home" target="_blank"><span style="color: #0e2040">mortgage rates would rise</span></a></li>
<li>Some said <a name="2009 mortgage rate predictions on Forbes.com" href="http://www.forbes.com/2009/01/02/financial-2009-forecast-fan-ii-in_ms_0105sosnoff_inl.html" target="_blank"><span style="color: #0e2040">mortgage rates would fall</span></a></li>
</ul>
<p>And <em>nobody</em> predicted just how big the government&#8217;s stimulus package would be.</p>
<p>Now, on June 30, with the year officially half-over, it&#8217;s as good a time as any to remember that people are much better at interpreting the past than predicting the future.  Economists can make educated guesses about the future, but they&#8217;re guesses nonetheless. </p>
<p>It&#8217;s like watching the Weather Channel.  A meterologist can look at the data and say it&#8217;s going to rain next week, but the forecast is never 100%.</p>
<p>So far this year, mortgage rates have been up <em>and</em> down, credit availability has been higher <em>and</em> lower, and home prices have varied immensely from neighborhood to neighborhood. </p>
<p>There&#8217;s another 6 months until 2010 and there&#8217;s no reason to expect the current volatility and uncertainty to change. </p>
<p>The world is unpredictable and so is the U.S. economy.  Therefore, consider making your personal finance decisions based on the information at hand <em>today </em>instead of on an educated guess about the future.</p>
<p>After all, the weatherman&#8217;s been wrong before.</p>
]]></content:encoded>
			<wfw:commentRss>http://hirschre.com/2009/06/30/with-the-year-half-over-how-accurately-did-economists-predict-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Another Good Sign For The Housing Market, Builders Are Clearing Out Their Inventory</title>
		<link>http://hirschre.com/2009/06/26/in-another-good-sign-for-the-housing-market-builders-are-clearing-out-their-inventory/</link>
		<comments>http://hirschre.com/2009/06/26/in-another-good-sign-for-the-housing-market-builders-are-clearing-out-their-inventory/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 17:45:28 +0000</pubDate>
		<dc:creator>Jack Hirsch</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://hirschre.com/?p=77</guid>
		<description><![CDATA[If you only saw the headlines this week, you may have missed another positive sign in the housing market.
According to the Census Bureau, the supply of newly-built homes for sale fell to 10.2 months in May, its lowest level in 10 months.
Unfortunately, the New Homes Sales story wasn&#8217;t positioned as a positively by the press.  Instead, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thewrittenblog.com/realestate/images/new-home-supply_1245990288.jpg" border="0" alt="New Home Supply May 2009" hspace="5" align="right" />If you only saw the headlines this week, you may have missed another positive sign in the housing market.</p>
<p>According to the Census Bureau, the supply of newly-built homes for sale <a name="New Home Sales at Census.gov" href="http://www.census.gov/const/newressales.pdf" target="_blank"><span style="color: #0e2040">fell to 10.2 months</span></a> in May, its lowest level in 10 months.</p>
<p>Unfortunately, the New Homes Sales story wasn&#8217;t positioned as a positively by the press.  Instead, the most common headline on the data read &#8220;<a name="New Home Sales story on Yahoo.com" href="http://news.yahoo.com/s/ap/20090624/ap_on_re_us/us_new_home_sales" target="_blank"><span style="color: #0e2040">New Home Sales Dip 0.6%</span></a>&#8221; with many journalists referring to the figures as &#8220;weak&#8221; or &#8220;disappointing&#8221;.</p>
<p>Only, that&#8217;s not completely true.</p>
<p>See, one of the nice elements of the monthly New Home Sales report is its footnote section in which the Census Bureau talks about statistical Margin of Error and that section tells us that if the Margin of Error is larger than the measurement <em>itself</em>, the report is useless.</p>
<p>And that&#8217;s exactly what happened in May.</p>
<p>New Home Sales were measured to have fallen by 0.6 percent but that data point was dwarfed by its 17.8 percent Margin of Error,  The &#8220;headline data&#8221;, in other words, was just a guess.</p>
<p>The press reported it anyway.</p>
<p>Nonetheless, as it relates to the economy, falling home inventories are a positive.  Having 10-plus months of homes on the market is still high <em>historically</em>, but a definite improvement over what we saw earlier this year.</p>
<p>So long as low mortgage rates and aggressive pricing persists from builders, we expect even less supply in the months ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://hirschre.com/2009/06/26/in-another-good-sign-for-the-housing-market-builders-are-clearing-out-their-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Market Overview &#8211; 06/26/09</title>
		<link>http://hirschre.com/2009/06/26/mortgage-market-overview-062609/</link>
		<comments>http://hirschre.com/2009/06/26/mortgage-market-overview-062609/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 17:44:06 +0000</pubDate>
		<dc:creator>Jack Hirsch</dc:creator>
				<category><![CDATA[Daily Mortgage Market Overview]]></category>

		<guid isPermaLink="false">http://hirschre.com/?p=75</guid>
		<description><![CDATA[Mortgage backed securities (MBS) prices are higher (rates lower) after yesterday&#8217;s volatile trading over the FOMC policy statement and before today&#8217;s Treasury auction of $27 billion in 7yr notes that completes the record $104 billion in borrowing. The Fed, encouraged by signs the recession is easing, doused speculation they will pump more money into the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000"><span style="font-family: Arial"><span style="color: #000000"><span style="font-family: Arial"><span style="color: #000000"><span style="color: #000000">Mortgage backed securities (MBS) prices are higher (rates lower) after yesterday&#8217;s volatile trading over the FOMC policy statement and before today&#8217;s Treasury auction of $27 billion in 7yr notes that completes the record $104 billion in borrowing. The Fed, encouraged by signs the recession is easing, doused speculation they will pump more money into the economy. Fed policy makers will maintain the size and pace of their program to buy Treasuries, agency debt and MBS. The statement indicated more time is needed to assess the prospects for a recovery before deciding to exit from their unprecedented credit programs and reinforced expectations that interest rates will remain low for some time. Also emphasized was continued monetary stimulus is needed but the risk of inflation is low, easing concern that higher prices will erode the value of the fixed payments from debt. The difference between 10yr note yields and Treasury Inflation Protected Securities (TIPS), which reflect the outlook among traders for consumer prices, narrowed to 183bps from 202bps two weeks ago. The final revision to 1st quarter Gross Domestic Product (GDP), the sum of all goods and services produced, came in at -5.5% reflecting declines in inventories, housing and business spending and capping the worst six month performance in almost sixty years. Residential construction dropped 39%, the most since 1980. Business investment shrank 37%, the biggest decline since 1947. Inventories fell $87 billion, the biggest drop ever. On a positive note, the trade deficit narrowed contributing 2.4% to growth, while core PCE rose only 1.6%. Personal Consumption Expenditure is the Fed&#8217;s preferred measure of inflation. Jobless claims unexpectedly rose for a second straight week, 15K to 627K from a revised 4K higher 612K indicating the labor market may take longer to stabilize. The data included unexpected claims from the educational services sector which often shows variability at the end of the school year. The 4 week moving average also increased to 617,250 from 616,750. The total number of people collecting unemployment insurence jumped 29K to 6.74 million. Fed Chairman Bernanke is testifying today before the House Committee on Oversight and Government Reform regarding his role in Bank of America&#8217;s purchase of Merrill Lynch.</span><br />
</span></span></span></span></span></p>
<p><span style="color: #000000"><span style="font-family: Arial"><span style="color: #000000"><span style="font-family: Arial"><span style="color: #000000">Information provided from <a href="http://www.tbwsratealert.com/MarketCommentary.aspx">http://www.tbwsratealert.com/MarketCommentary.aspx</a></span></span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://hirschre.com/2009/06/26/mortgage-market-overview-062609/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mortgage Market Overview &#8211; 06/23/09</title>
		<link>http://hirschre.com/2009/06/23/mortgage-market-overview-062309/</link>
		<comments>http://hirschre.com/2009/06/23/mortgage-market-overview-062309/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 00:36:19 +0000</pubDate>
		<dc:creator>Jack Hirsch</dc:creator>
				<category><![CDATA[Daily Mortgage Market Overview]]></category>

		<guid isPermaLink="false">http://hirschre.com/?p=71</guid>
		<description><![CDATA[Mortgage backed securities (MBS) prices opened lower this morning after yesterday&#8217;s gains which were fueled by stock market losses (DOW -200pts &#38; S&#38;P 500 -3.1%) boosting demand for fixed income assets, like MBS. MBS prices have since rebounded. Today the Treasury will auction $40 billion of 2yr notes, first of this week&#8217;s three sales totalling [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000"><span style="font-family: Arial">Mortgage backed securities (MBS) prices opened lower this morning after yesterday&#8217;s gains which were fueled by stock market losses (DOW -200pts &amp; S&amp;P 500 -3.1%) boosting demand for fixed income assets, like MBS. MBS prices have since rebounded. Today the Treasury will auction $40 billion of 2yr notes, first of this week&#8217;s three sales totalling a record $104 billion. The last auction drew the most demand since November 2006 from foreign central banks, helping ease concern that international investors will begin to shy away from Treasuries as U.S. borrowing surges to fund bank bailouts, fiscal stimulus spending and a record budget deficit. The budget deficit is projected to increase to $1.85 trillion this year, equivalent to 13% of the nation&#8217;s economy. The Fed starts a two day meeting today to consider any changes to its pledge to buy Treasuries, agency debt and MBS to lower consumer borrowing costs, and whether to keep its benchmark interest rate near zero. Fed policy makers will continue to explore how and when to wean the economy off stimulative medicine to avoid fanning inflation. The FOMC statement is due at 1115am pt tomorrow. Fed funds futures show a 40% chance the Fed will raise interest rates by at least .25bps by December. The Fed purchased $7.5 billion of U.S. debt yesterday as part of its effort to stop rates from rising. Chain store sales continue to be very weak, according to ICSC-Goldman &amp; Redbook, due to recessionary conditions and wet weather. Crude oil prices increased after falling three days in a row as a weaker dollar boosted the appeal of commodities as an alternative investment. The dollar declined on speculation that the Fed will temper expectations for an interest rate increase. Existing Home Sales were up 2.4% in May to an annual rate of 4.77 million, but below expectations of 4.85 million. Supply is coming down slowing, at 9.6 months from 10.1 months in April. Prices firmed up 3.8% to a median sales price of $173,000, but are down 16.8% on an annual basis. There was a steep drop in the proportion of distressed sales, to about one third from nearly half in prior months. More importantly, unrealistically low appraisals are scuttling sales and slowing the housing recovery. Can you say HVCC! </span></span></p>
<p><span style="color: #000000"><span style="font-family: Arial"><span style="color: #000000"><span style="font-family: Arial"><span style="color: #000000">Information provided from <a href="http://www.tbwsratealert.com/MarketCommentary.aspx">http://www.tbwsratealert.com/MarketCommentary.aspx</a></span></span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://hirschre.com/2009/06/23/mortgage-market-overview-062309/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mortgage Market Overview &#8211; 06/19/09</title>
		<link>http://hirschre.com/2009/06/19/mortgage-market-overview-061909/</link>
		<comments>http://hirschre.com/2009/06/19/mortgage-market-overview-061909/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 20:43:17 +0000</pubDate>
		<dc:creator>Jack Hirsch</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://hirschre.com/?p=67</guid>
		<description><![CDATA[Mortgage backed securities (MBS) prices are lower (rates higher) in quiet sideways trading, typical for a Friday in June, as stock markets are higher and there are no economic reports due out today. MBS prices opened higher only to fall back into negative territory. Market participants are concerned over the looming supply of Treasuries ($104 [...]]]></description>
			<content:encoded><![CDATA[<div><span style="color: #000000"><span style="font-family: Arial"><span style="color: #000000"><span style="color: #000000">Mortgage backed securities (MBS) prices are lower (rates higher) in quiet sideways trading, typical for a Friday in June, as stock markets are higher and there are no economic reports due out today. MBS prices opened higher only to fall back into negative territory. Market participants are concerned over the looming supply of Treasuries ($104 billion), driving investors out of fixed income assets, like MBS, into more riskier investments seeking higher yields. Traders will begin to focus on the upcoming FOMC meeting June 23-24, with emphasis on the policy statement, hoping to gleen whether The Fed intends to raise interest rates soon because the recession is coming to an end. Coinciding with the FOMC meeting on June 23 will be the Treasury&#8217;s auction of $40 billion in 2yr notes, $37 billion of 5yr debt and $27 billion of 7yr securities from June 23-25. The demand from foreign investors will be closely watched, as they are crucial for continuing the administration&#8217;s record budget deficits. Gold prices have declined amid signs of recovery, after investors bought the metal to protect against plunging equities and a deepening recession, and are buying other assets such as real estate, reversing flight to quality trades. Crude oil prices rose for the third day on speculation that fuel consumption will climb as the global economic downturn subsides. Today is quadruple witching day and a Friday, so volatility is probable this afternoon. </span></span></span></span></div>
<div><span style="color: #000000"><span style="font-family: Arial"><span style="color: #000000"><br />
</span></span></span></p>
<div><span style="color: #000000"><span style="font-family: Arial"><span style="color: #000000">Information provided from <a href="http://www.tbwsratealert.com/MarketCommentary.aspx">http://www.tbwsratealert.com/MarketCommentary.aspx</a><br />
</span></span></span></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://hirschre.com/2009/06/19/mortgage-market-overview-061909/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adjusting For Cost Of Living Differences When You&#8217;re Moving To A New City</title>
		<link>http://hirschre.com/2009/06/18/adjusting-for-cost-of-living-differences-when-youre-moving-to-a-new-city/</link>
		<comments>http://hirschre.com/2009/06/18/adjusting-for-cost-of-living-differences-when-youre-moving-to-a-new-city/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 16:17:16 +0000</pubDate>
		<dc:creator>Jack Hirsch</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://hirschre.com/?p=65</guid>
		<description><![CDATA[Moving to a new metropolitan area requires adjustments.  There&#8217;s new streets to learn, new weather patterns to get used to, and new social cultures to assimilate.
There&#8217;s also new costs.
Just like home values vary by area, so does the Cost of Living.  To visit a doctor in Chicago, as an example, costs a person more than [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border: #000 1px solid" src="http://www.thewrittenblog.com/realestate/images/dollar-stretch_1245333911.jpg" border="0" alt="Every town in America has its own Cost of Living" hspace="5" align="right" />Moving to a new metropolitan area requires adjustments.  There&#8217;s new streets to learn, new weather patterns to get used to, and new social cultures to assimilate.</p>
<p>There&#8217;s also new costs.</p>
<p>Just like home values vary by area, so does the Cost of Living.  To visit a doctor in Chicago, as an example, costs a person more than to visit a similar-type doctor in Des Moines. </p>
<p>Cost of Living adjustments can&#8217;t be ignored between two cities because it changes a household&#8217;s budget.</p>
<p>And while it&#8217;s a challenge to know <em>exactly</em> how far your dollar can stretch in a new town, Bankrate.com hosts a helpful <a name="Cost of Living Calculator at Bankrate.com" href="http://www.bankrate.com/calculators/savings/moving-cost-of-living-calculator.aspx" target="_blank"><span style="color: #0e2040">Cost of Living Comparison Calculator</span></a> to make the math a little easier.  With categories such as dry cleaning, groceries and beauty salon, the calculator goes extra deep into the typical costs to a household, and can help families to make more realistic budgets.</p>
<p>The calculator also shows the <a href="http://www.bankrate.com/calculators/savings/moving-cost-of-living-calculator.aspx" target="_blank"><span style="color: #0e2040">equivalent household income</span></a> between any two metropolitan areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://hirschre.com/2009/06/18/adjusting-for-cost-of-living-differences-when-youre-moving-to-a-new-city/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mortgage Market Overview &#8211; 06/18/09</title>
		<link>http://hirschre.com/2009/06/18/mortgage-market-overview-061809/</link>
		<comments>http://hirschre.com/2009/06/18/mortgage-market-overview-061809/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 16:05:38 +0000</pubDate>
		<dc:creator>Jack Hirsch</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://hirschre.com/?p=62</guid>
		<description><![CDATA[Mortgage backed securities (MBS) prices opened sharply lower amid concern the administration&#8217;s record borrowing will overwhelm demand as the recession shows signs of easing. MBS prices rebounded only to fall back after release of today&#8217;s economic reports. Investors await Treasury&#8217;s announcement later today the amount of 2yr, 5yr &#38; 7yr notes it will auction next [...]]]></description>
			<content:encoded><![CDATA[<div><span style="color: #000000"><span style="font-family: Arial"><span style="color: #000000"><span style="color: #000000">Mortgage backed securities (MBS) prices opened sharply lower amid concern the administration&#8217;s record borrowing will overwhelm demand as the recession shows signs of easing. MBS prices rebounded only to fall back after release of today&#8217;s economic reports. Investors await Treasury&#8217;s announcement later today the amount of 2yr, 5yr &amp; 7yr notes it will auction next week. The administration projects a record $1.85 trillion budget deficit this year and pushed the marketable debt to an unprecedented $6.45 trillion, while relying on foreign central banks to finance the massive debt. Treasury Secretary Geithner is testifying today before the Senate Banking Committee on financial industry regulatory reform. Market participants will be listening intently. Intial jobless claims rose 3K to 608K from a revised higher 605K the prior week, while the 4-week moving average fell 7K to 615,750 and the lowest level since February. The total number receiving unemployment benefits plunged 148K to 6.687 million, ending a long streak of increases. The data indicates the economy is stabilizing, though companies are likely slow to hire new employees. Leading Economic Indicators jumped 1.2% in May, pointing to economic leveling followed by a mild recovery. May&#8217;s gains were led by a slowing in delivery times, though tighter delivery conditions may not be from rising demand for goods as much as capacity cutbacks. The second biggest positive for the index is the steepening yield curve, reflecting the risk of Fed rate hikes. The Philadelphia Fed&#8217;s business activity index showed improvement from prior levels with a reading of -2.2, from -22.6 and below a consensus of -15.0, pointing to steady conditions in the near future. Contraction in new orders slowed substantially, but the good news is the general business conditions index rose more than 10pts. Employment is certain to lag as manufacturers hold off on new hirings until six months down the road. All in all, this mornings data will increase talk that government stimulus, whether fiscal or monetary, may have to be withdrawn sooner than later.</span><br />
</span></span></span></div>
<div><span style="color: #000000"><span style="font-family: Arial"><span style="color: #000000">Information provided from <a href="http://www.tbwsratealert.com/MarketCommentary.aspx">http://www.tbwsratealert.com/MarketCommentary.aspx</a><br />
</span></span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://hirschre.com/2009/06/18/mortgage-market-overview-061809/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mortgage Market Overview &#8211; 06/17/09</title>
		<link>http://hirschre.com/2009/06/17/mortgage-market-overview-061709/</link>
		<comments>http://hirschre.com/2009/06/17/mortgage-market-overview-061709/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 18:03:07 +0000</pubDate>
		<dc:creator>Jack Hirsch</dc:creator>
				<category><![CDATA[Daily Mortgage Market Overview]]></category>

		<guid isPermaLink="false">http://hirschre.com/?p=58</guid>
		<description><![CDATA[Mortgage backed securities (MBS) prices continue to climb higher (rates lower), extending the rally for a fifth day, after a Labor Department report showed consumer prices rose less than forecast, easing concern inflation will accelerate. Consumer Price Index (CPI), the broadest monthly price gauge because it includes goods and services, increased 0.1% in May despite [...]]]></description>
			<content:encoded><![CDATA[<div><span style="color: #000000"><span style="font-family: Arial"><span style="color: #000000"><span style="color: #000000">Mortgage backed securities (MBS) prices continue to climb higher (rates lower), extending the rally for a fifth day, after a Labor Department report showed consumer prices rose less than forecast, easing concern inflation will accelerate. Consumer Price Index (CPI), the broadest monthly price gauge because it includes goods and services, increased 0.1% in May despite higher energy costs. The boost in energy costs was due to a 3.1% gain in gasoline prices, though partly offset by declines in natural gas. Higher energy prices restrain discretionary spending, preventing companies from passing increased costs on to customers. The &#8220;core&#8221; rate, excluding food and fuel, climbed 0.1%. The core index benefited from subdued rental prices, 40% of the total, and falling prices for public transportation, apparel and tobacco. The outlook among traders for consumer prices is 1.78% and down from a 2.23% 5yr average, reflected by the difference between the 10yr note and Treasury Inflation Protected Securities (TIPS). Mortgage applications fell to the lowest level since November, reflecting the dampening effect of rising interest rates and limited credit availability. Purchase applications fell a disappointing 3.5% last week, combined with indications of limited buying interest point to dismal home sales data at months end. The refinance index fell sharply, down 23%, with mortgage rates up about 75bps from a month ago. The jump in borrowing costs discourage homeowners from refinancing and may deepen the housing slump. The Fed is scheduled to purchase 7-10yr securities today, part of its $300 billion buyback program, after buying $6.45 billion of 3yr notes yesterday. </span><br />
</span></span></span></div>
<div><span style="color: #000000"><span style="font-family: Arial"><span style="color: #000000">Information provided from <a href="http://www.tbwsratealert.com/MarketCommentary.aspx">http://www.tbwsratealert.com/MarketCommentary.aspx</a><br />
</span></span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://hirschre.com/2009/06/17/mortgage-market-overview-061709/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mortgage Market Overview &#8211; 06/16/09</title>
		<link>http://hirschre.com/2009/06/16/mortgage-market-overview-061609/</link>
		<comments>http://hirschre.com/2009/06/16/mortgage-market-overview-061609/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 17:55:28 +0000</pubDate>
		<dc:creator>Jack Hirsch</dc:creator>
				<category><![CDATA[Daily Mortgage Market Overview]]></category>

		<guid isPermaLink="false">http://hirschre.com/?p=54</guid>
		<description><![CDATA[Mortgage backed securities (MBS) prices opened lower (rates higher) as Russia, India and China consider buying each other&#8217;s bonds, swapping currencies to lessen dependence on the dollar and shifting reserves out of Treasuries. After release of a wide range of economic data, MBS prices have rebounded to trade near unchanged. The three month LIBOR fell [...]]]></description>
